Up to date |
|
|
Performance Jolimont Value Fund
|
||||||||||||||||||||||||||||||||
| Fund (net of fees) | Benchmark | |
| 2010: | 7.84 % | 2.14 % |
| 2009: | 25.96 % | 4.30 % |
| 2008: | -29.71 % | 7.92 % |
| 2007: | -0.70 % | 7.52 % |
| 2006: | 9.24 % | 6.25 % |
| 2005 march to december | 6.91 % | 6.85 % |
Additional Data
| Data | |
| Fund size (million): | EUR 7.4 |
| Performance since inception (cumulated): | 10.74 % |
| Total expense ratio including performance fee (annualised): | 1.82 % |
| Total expense ratio without performance fee (annualised): | 1.82 % |



