Up to date |
|
|
Performance Jolimont Value Fund
|
|||||||||||||||||||||||||||||||||||
| Fund (net of fees) | Benchmark | |
| 2011: | -2.92 % | 4.43 % |
| 2010: | 7.91 % | 3.82 % |
| 2009: | 25.96 % | 4.30 % |
| 2008: | -29.71 % | 7.92 % |
| 2007: | -0.70 % | 7.52 % |
| 2006: | 9.24 % | 6.25 % |
| 2005 march to december | 6.91 % | 6.85 % |
Additional Data
| Data | |
| Fund size (million): | EUR 5.47 |
| Performance since inception (cumulated): | 7.57 % |
| Total expense ratio including performance fee (annualised): | 1.86 % |
| Total expense ratio without performance fee (annualised): | 1.86 % |



