Net Asset Value 2007

Jolimont Value Fund EURO per

  NAV Subscription
28.12.2007 113.62  114.19
27.12.2007 113.55  114.12
24.12.2007 114.81  115.38
21.12.2007 113.99  114.56
20.12.2007 113.37  113.94
19.12.2007 114.18  114.75
18.12.2007 114.83  115.40
17.12.2007 115.14  115.72
14.12.2007 116.23  116.81
13.12.2007 116.01  116.59
12.12.2007 116.76  117.34
11.12.2007 117.17  117.76
10.12.2007 117.91  118.50
07.12.2007 117.58  118.17
06.12.2007 117.67  118.26
05.12.2007 117.04  117.63
04.12.2007 115.80  116.38
03.12.2007 116.26  116.84

Jolimont Value Fund EURO per

  NAV Subscription
30.11.2007 116.33  116.91
29.11.2007 115.84  116.42
28.11.2007 115.22  115.80
27.11.2007 113.73  114.30
26.11.2007 113.33  113.90
23.11.2007 113.40  113.97
22.11.2007 112.47  113.03
21.11.2007 112.43  112.99
20.11.2007 113.99  114.56
19.11.2007 113.85  114.42
16.11.2007 115.49  116.07
15.11.2007 115.98  116.56
14.11.2007 117.17  117.76
13.11.2007 116.88  117.46
12.11.2007 115.83  116.41
09.11.2007 115.73  116.31
08.11.2007 116.50  117.08
07.11.2007 117.32  117.91
06.11.2007 118.58  119.17
05.11.2007 118.21  118.80
02.11.2007 119.10  119.70
01.11.2007 119.79  120.39

Jolimont Value Fund EURO per

  NAV Subscription
31.10.2007 120.79  121.39
30.10.2007 120.09  120.69
29.10.2007 120.10  120.70
26.10.2007 119.57  120.17
25.10.2007 119.15  119.75
24.10.2007 118.73  119.32
23.10.2007 119.07  119.67
22.10.2007 118.44  119.03
19.10.2007 118.88  119.47
18.10.2007 119.67  120.27
17.10.2007 119.25  119.85
16.10.2007 118.97  119.56
15.10.2007 119.31  119.91
12.10.2007 120.17  120.77
11.10.2007 120.22  120.82
10.10.2007 121.14  121.75
09.10.2007 121.00  121.61
08.10.2007 120.54  121.14
05.10.2007 120.60  121.20
04.10.2007 120.19  120.79
03.10.2007 120.00  120.60
02.10.2007 120.17  120.77
01.10.2007 119.59  120.19

Jolimont Value Fund EURO per

  NAV Subscription
28.09.2007 119.07  119.67
27.09.2007 118.91  119.50
26.09.2007 118.32  118.91
25.09.2007 117.94  118.53
24.09.2007 118.47  119.06
21.09.2007 118.58  119.17
20.09.2007 118.08  118.67
19.09.2007 118.67  119.26
18.09.2007 117.44  118.03
17.09.2007 116.46  117.04
14.09.2007 117.21  117.80
13.09.2007 117.32  117.91
12.09.2007 116.95  117.53
11.09.2007 117.03  117.62
10.09.2007 116.74  117.32
07.09.2007 116.91  117.49
05.09.2007 117.67  118.26
04.09.2007 118.34  118.93
03.09.2007 118.03  118.62

Jolimont Value Fund EURO per

  NAV Subscription
31.08.2007 117.88  118.47
30.08.2007 116.96  117.54
29.08.2007 116.39  116.97
28.08.2007 116.45  117.03
27.08.2007 117.27  117.86
24.08.2007 117.34  117.93
23.08.2007 117.10  117.69
22.08.2007 116.90  117.48
21.08.2007 116.12  116.70
20.08.2007 116.22  116.80
17.08.2007 115.84  116.42
16.08.2007 114.25  114.82
15.08.2007 115.47  116.05
14.08.2007 115.41  115.99
13.08.2007 115.94  116.52
10.08.2007 115.04  115.62
09.08.2007 116.39  116.97
08.08.2007 117.88  118.47
07.08.2007 117.29  117.88
06.08.2007 116.43  117.01
03.08.2007 115.97  116.55
02.08.2007 116.95  117.53

Jolimont Value Fund EURO per

  NAV Subscription
31.07.2007 117.59  118.18
30.07.2007 116.83  117.41
27.07.2007 116.78  117.36
26.07.2007 117.18  117.77
25.07.2007 119.24  119.84
24.07.2007 119.65  120.25
23.07.2007 120.54  121.14
20.07.2007 119.63  120.23
19.07.2007 119.90  120.50
18.07.2007 119.64  120.24
17.07.2007 120.26  120.86
13.07.2007 119.97  120.57
12.07.2007 119.83  120.43
11.07.2007 119.15  119.75
10.07.2007 119.73  120.33
09.07.2007 120.38  120.98
06.07.2007 119.74  120.34
05.07.2007 119.59  120.19
04.07.2007 119.90  120.50
03.07.2007 119.72  120.32
02.07.2007 119.59  120.19

Jolimont Value Fund EURO per

  NAV Subscription
29.06.2007 119.81  120.41
28.06.2007 119.53  120.13
27.06.2007 119.20  119.80
26.06.2007 119.37  119.97
25.06.2007 119.63  120.23
22.06.2007 119.60  120.20
21.06.2007 120.10  120.70
20.06.2007 120.53  121.13
19.06.2007 120.61  121.21
18.06.2007 120.47  121.07
15.06.2007 120.81  121.41
14.06.2007 120.14  120.74
13.06.2007 119.59  120.19
12.06.2007 119.33  119.93
11.06.2007 119.76  120.36
08.06.2007 119.03  119.63
07.06.2007 118.89  119.57
06.06.2007 119.70  120.30
05.06.2007 120.38  120.98
04.06.2007 120.77  121.37
01.06.2007 121.87  122.48

Jolimont Value Fund EURO per

  NAV Subscription
31.05.2007 121.54  122.15
30.05.2007 121.08  121.69
29.05.2007 121.11  121.72
25.05.2007 120.98  121.58
24.05.2007 120.92  121.52
23.05.2007 121.24  121.85
22.05.2007 120.97  121.57
21.05.2007 120.95  121.55
18.05.2007 120.67  121.27
16.05.2007 120.28  120.88
15.05.2007 120.10  120.70
14.05.2007 120.27  120.87
11.05.2007 120.29  120.89
10.05.2007 119.84  120.44
09.05.2007 120.20  120.80
08.05.2007 119.98  120.58
07.05.2007 120.31  120.91
04.05.2007 119.94  120.54
03.05.2007 119.81  120.41
02.05.2007 119.88  120.48
01.05.2007 119.74  120.34

Jolimont Value Fund EURO per

  NAV Subscription
30.04.2007 119.67  120.27
27.04.2007 119.80  120.40
26.04.2007 119.98  120.58
25.04.2007 119.68  119.28
24.04.2007 119.27  119.87
23.04.2007 119.47  120.07
20.04.2007 119.56  120.16
19.04.2007 119.15  119.75
18.04.2007 119.12  119.72
17.04.2007 119.23  119.83
16.04.2007 119.28  119.88
13.04.2007  118.26  118.85
12.04.2007  117.88  118.47
11.04.2007  117.91  118.50
10.04.2007  117.69  118.28
05.04.2007  117.53  118.12
04.04.2007 117.60 118.19
03.04.2007 117.28 117.87
02.04.2007 116.76 117.34

Jolimont Value Fund EURO per

  NAV Subscription
30.03.2007 116.57 117.15
29.03.2007 116.43 117.01
28.03.2007 115.87 116.45
27.03.2007 116.19 116.77
26.03.2007 116.46 117.04
23.03.2007 116.88 117.46
22.03.2007 116.69 117.27
21.03.2007 116.32 116.90
20.03.2007 115.90 116.48
19.03.2007 115.46 116.04
16.03.2007 114.58 115.15
15.03.2007 114.68 115.25
14.03.2007 114.43 115.00
13.03.2007 115.15 115.73
12.03.2007 115.94 116.52
09.03.2007 116.15 116.73
08.03.2007 115.79 116.55
07.03.2007 115.43 116.01
06.03.2007 115.11 115.69
05.03.2007 114.40 114.97
02.03.2007 115.07 115.65

Jolimont Value Fund EURO per

  NAV Subscription
27.02.2007 115.93 116.51
26.02.2007 117.91 118.50
23.02.2007 117.55 118.14
22.02.2007 117.50 118.09
21.02.2007 117.26 117.85
20.02.2007 117.77 118.36
19.02.2007 117.90 118.49
16.02.2007 117.61 118.20
15.02.2007 117.60 118.19
14.02.2007 117.51 118.10
13.02.2007 117.38 117.97
12.02.2007 117.39 117.98
09.02.2007 117.69 118.28
08.02.2007 117.49 118.08
07.02.2007 117.62 118.21
06.02.2007 117.57 118.16
05.02.2007 117.42 118.01
02.02.2007 117.66 118.25
01.02.2007 117.41 118.00

Jolimont Value Fund EURO per

  NAV Subscription
31.01.2007 116.99 117.57
30.01.2007 117.09 117.68
29.01.2007 117.00 117.59
26.01.2007 116.82 117.40
25.01.2007 117.11 117.70
24.01.2007 117.43 118.02
23.01.2007 117.09 117.68
22.01.2007 117.64 118.23
19.01.2007 117.73 118.32
18.01.2007 117.43 118.02
17.01.2007 117.50 118.09
16.01.2007 117.49 118.08
15.01.2007 117.52 118.11
12.01.2007 117.39 117.98
11.01.2007 117.09 117.68
10.01.2007 116.19 116.77
09.01.2007 116.39 116.07
08.01.2007 116.46 117.04
05.01.2007 116.40 116.98
04.01.2007 116.54 117.12
03.01.2007 116.45 117.03