Net Asset Value 2006

Jolimont Value Fund EURO per

  NAV Subscription
28.12.2006 116.07 116.65
27.12.2006 116.22 116.80
22.12.2006 115.69 116.27
21.12.2006 116.00 116.58
19.12.2006 116.09 116.67
18.12.2006 116.59 117.17
15.12.2006 116.65 117.23
14.12.2006 116.15 116.73
13.12.2006 115.56 116.14
12.12.2006 115.24 115.82
09.12.2006 115.20 115.78
08.12.2006 114.79 115.36
07.12.2006 114.87 115.44
06.12.2006 114.88 115.45
05.12.2006 114.72 115.29
04.12.2006 114.39 114.96
01.12.2006 113.99 114.56

Jolimont Value Fund EURO per

  NAV Subscription
30.11.2006 114.48 115.05
29.11.2006 114.75 115.32
28.11.2006 114.21 114.78
27.11.2006 114.33 114.90
24.11.2006 115.18 115.76
23.11.2006 115.93 116.51
22.11.2006 116.05 116.63
21.11.2006 116.15 116.73
20.11.2006 115.86 116.44
17.11.2006 115.67 116.25
16.11.2006 115.67 116.25
15.11.2006 115.55 116.13
14.11.2006 115.68 116.26
13.11.2006 115.68 116.26
10.11.2006 115.27 115.85
09.11.2006 115.38 115.96
07.11.2006 115.70 116.28
06.11.2006 115.67 116.25
03.11.2006 114.78 115.35
02.11.2006 114.64 115.21
01.11.2006 114.47 115.04

Jolimont Value Fund EURO per

  NAV Subscription
30.10.2006 114.46 115.03
27.10.2006 114.58 115.15
26.10.2006 114.98 115.55
25.10.2006 114.89 115.46
24.10.2006 114.90 115.47
23.10.2006 115.05 115.63
20.10.2006 114.96 115.26
19.10.2006 114.78 115.35
18.10.2006 114.92 115.49
17.10.2006 114.63 115.20
16.10.2006 115.11 115.69
13.10.2006 115.04 115.62
12.10.2006 114.93 115.50
11.10.2006 114.57 115.14
10.10.2006 114.49 115.06
09.10.2006 114.01 114.58
06.10.2006 114.21 114.78
05.10.2006 114.15 114.72
04.10.2006 113.72 114.29
02.10.2006 113.04 113.61

Jolimont Value Fund EURO per

  NAV Subscription
28.9.2006 113.23 113.80
27.9.2006 113.28 113.85
26.9.2006 113.42 113.99
25.9.2006 112.63 113.19
22.9.2006 112.17 112.73
21.9.2006 112.52 113.21
20.9.2006 112.52 113.08
19.9.2006 111.85 112.41
18.9.2006 112.28 112.84
15.9.2006 112.35 112.91
14.9.2006 112.00 112.56
13.9.2006 112.08 112.64
12.9.2006 111.94 112.50
11.9.2006 111.35 111.91
08.9.2006 111.31 111.87
06.9.2006 110.94 111.49
05.9.2006 111.84 112.40
04.9.2006 112.00 112.56
01.9.2006 111.78 112.34

Jolimont Value Fund EURO per

31.8.2006 111.61 112.17
30.8.2006 111.43 111.99
29.8.2006 111.18 111.74
28.8.2006 110.81 111.36
25.8.2006 110.55 111.10
24.8.2006 110.70 111.25
23.8.2006 110.58 111.13
22.8.2006 110.69 111.24
21.8.2006 110.56 111.11
18.8.2006 110.86 111.41
17.8.2006 110.58 111.13
16.8.2006 110.58 111.13
15.8.2006 110.36 110.91
14.8.2006 109.66 110.21
11.8.2006 109.35 109.90
10.8.2006 109.05 109.60
09.8.2006 109.01 109.56
08.8.2006 108.85 109.39
07.8.2006 108.59 109.13
04.8.2006 108.76 109.30
03.8.2006 108.61 109.15

Jolimont Value Fund EURO per

  NAV Subscription
27.7.2006 108.24 108.78
26.7.2006 108.13 108.67
25.7.2006 107.88 108.42
24.7.2006 107.74 108.28
21.7.2006 106.62 107.15
20.7.2006 106.74 107.27
19.7.2006 106.52 107.05
18.7.2006 105.33 105.86
17.7.2006 104.97 105.49
14.7.2006 105.07 105.60
13.7.2006 105.63 106.16
12.7.2006 106.27 106.80
11.7.2006 106.35 106.88
10.7.2006 106.73 107.26
07.7.2006 106.37 106.90
06.7.2006 106.65 107.18
05.7.2006 106.15 106.68
04.7.2006 106.55 107.08
03.7.2006 106.34 106.87

Jolimont Value Fund EURO per

  NAV Subscription
30.6.2006 106.06 106.59
28.6.2006 104.95 105.47
27.6.2006 104.47 104.99
26.6.2006 105.01 105.54
23.6.2006 105.08 105.61
22.6.2006 105.22 105.75
21.6.2006 105.17 105.70
20.6.2006 105.01 105.54
19.6.2006 104.84 105.36
16.6.2006 104.44 104.96
15.6.2006 104.62 105.14
14.6.2006 103.59 104.11
13.6.2006 103.62 104.14
12.6.2006 104.57 105.09
09.6.2006 105.11 105.64
08.6.2006 105.07 105.60
07.6.2006 105.07 105.60
06.6.2006 105.14 105.67
02.6.2006 105.88 106.41
01.6.2006 105.91 106.44

Jolimont Value Fund EURO per

  NAV Subscription
31.5.2006 105.48 106.01
30.5.2006 105.10 105.63
29.5.2006 106.29 106.82
26.5.2006 106.24 106.77
24.5.2006 105.38 105.91
23.5.2006 105.49 106.02
22.5.2006 104.77 105.29
19.5.2006 106.54 107.07
18.5.2006 106.54 107.07
17.5.2006 107.10 107.64
16.5.2006 108.16 108.70
15.5.2006 108.06 108.60
12.5.2006 108.49 109.03
11.5.2006 109.39 109.94
10.5.2006 109.61 110.16
09.5.2006 109.75 110.30
08.5.2006 109.92 110.47
05.5.2006 109.55 110.10
04.5.2006 108.90 109.44
03.5.2006 108.72 109.26
02.5.2006 109.31 109.86

Jolimont Value Fund EURO per

  NAV Subscription
27.4.2006 108.82 109.36
26.4.2006 108.74 109.28
25.4.2006 108.69 109.23
24.4.2006 108.92 109.46
21.4.2006 109.34 109.89
20.4.2006 109.42 109.97
19.4.2006 109.08 109.63
18.4.2006 108.59 109.13
13.4.2006 108.78 109.32
12.4.2006 108.59 109.13
11.4.2006 108.75 109.29
10.4.2006 109.25 109.80
07.4.2006 109.41 109.96
06.4.2006 109.74 110.29
05.4.2006 109.96 110.51
04.4.2006 109.87 110.42
03.4.2006 109.63 110.18

Jolimont Value Fund EURO per

  NAV Subscription
31.3.2006 109.19 109.74
30.3.2006 109.41 109.96
29.3.2006 109.27 109.82
28.3.2006 109.16 109.71
27.3.2006 109.55 110.10
24.3.2006 109.50 110.05
23.3.2006 109.58 110.13
22.3.2006 109.32 109.87
21.3.2006 109.40 109.95
20.3.2006 109.47 110.02
17.3.2006 109.33 109.78
16.3.2006 109.39 109.91
15.3.2006 109.52 110.07
14.3.2006 109.29 109.84
10.3.2006 108.90 109.44
09.3.2006 108.65 109.19
08.3.2006 108.48 109.02
07.3.2006 108.92 109.46
06.3.2006 109.00 109.55
02.3.2006 108.98 109.52
02.3.2006 109.15 109.70

Jolimont Value Fund EURO per

  NAV Subscription
27.2.2006 110.22 110.77
24.2.2006 109.85 110.40
23.2.2006 109.89 110.44
22.2.2006 109.89 110.44
21.2.2006 109.20 109.75
20.2.2006 109.23 109.78
17.2.2006 109.09 109.64
16.2.2006 109.19 109.74
15.2.2006 108.73 109.27
14.2.2006 108.83 109.37
13.2.2006 109.01 109.56
10.2.2006 108.65 109.19
09.2.2006 108.68 109.22
08.2.2006 108.43 108.97
07.2.2006 108.34 108.88
06.2.2006 108.42 108.96
03.2.2006 108.29 108.83
02.2.2006 108.14 108.68
01.2.2006 108.62 109.16

Jolimont Value Fund EURO per

  NAV Subscription
31.1.2006 108.31 108.85
30.1.2006 108.62 109.16
27.1.2006 108.55 109.09
26.1.2006 108.08 108.62
25.1.2006 107.42 107.96
24.1.2006 106.95 107.48
23.1.2006 107.03 107.57
20.1.2006 107.29 107.83
19.1.2006 107.93 108.47
18.1.2006 107.44 107.98
17.1.2006 107.83 108.37
16.1.2006 108.31 108.85
13.1.2006 108.34 108.88
12.1.2006 108.52 109.06
11.1.2006 108.29 108.83
10.1.2006 107.98 108.52
09.1.2006 108.42 108.96
06.1.2006 108.01 108.55
05.1.2006 107.86 108.40
04.1.2006 107.81 108.35
03.1.2006 107.31 107.85