Net Asset Value 2009

Jolimont Value Fund EURO per

  NAV Subscription
30.12.2009 97.11  97.60
29.12.2009 97.36  97.85
28.12.2009 97.20  97.69
23.12.2009 96.83  97.31
22.12.2009 96.60  97.08
21.12.2009 96.05  96.53
18.12.2009 95.67  96.15
17.12.2009 95.49  95.97
16.12.2009 95.65  96.13
15.12.2009 95.12  95.60
14.12.2009 95.07  95.55
11.12.2009 94.61  95.08
10.12.2009 93.87  94.34
09.12.2009 93.47  93.94
08.12.2009 93.94  94.41
07.12.2009 94.50  94.97
04.12.2009 94.61  95.08
03.12.2009 93.95  94.42
02.12.2009 93.93  94.40
01.12.2009 93.76  94.23

 

Jolimont Value Fund EURO per

30.11.2009 92.95  93.41
27.11.2009 93.38  93.85
26.11.2009 93.73  94.20
25.11.2009 94.94  95.41
24.11.2009 94.69  95.16
23.11.2009 94.54  95.01
20.11.2009 93.58  94.05
19.11.2009 93.88  94.35
18.11.2009 94.46  94.93
17.11.2009 94.72  95.19
16.11.2009 94.54  95.01
13.11.2009 93.80  94.27
12.11.2009 93.67  94.14
11.11.2009 93.56  94.03
10.11.2009 92.90  93.36
09.11.2009 93.04  93.51
06.11.2009 92.10  92.56
05.11.2009 91.73  92.19
04.11.2009 91.42  91.88
03.11.2009 91.00  91.46
02.11.2009 90.97  91.32

 

Jolimont Value Fund EURO per

30.10.2009 90.93  91.38
29.10.2009 92.14  92.65
28.10.2009 91.14  91.60
27.10.2009 92.23  92.69
26.10.2009 92.33  92.79
23.10.2009 93.14  93.61
22.10.2009 93.51  93.98
21.10.2009 93.57  94.04
20.10.2009 93.64  94.11
19.10.2009 93.70  94.17
16.10.2009 93.24  93.71
15.10.2009 93.63  94.10
14.10.2009 93.80  94.27
13.10.2009 92.93  93.39
12.10.2009 93.35  93.82
09.10.2009 93.09  93.56
08.10.2009 92.84  93.30
07.10.2009 92.32  92.78
06.10.2009 92.25  92.71
05.10.2009 91.31  91.77
02.10.2009 90.90  91.35
01.10.2009 91.92  92.38

 

Jolimont Value Fund EURO per

30.09.2009 92.86  93.32
29.09.2009 92.84  93.30
28.09.2009 91.91  92.37
25.09.2009 90.99  91.44
23.09.2009 91.89  92.35
22.09.2009 91.81  92.27
21.09.2009 91.47  91.93
18.09.2009 91.77  92.23
15.09.2009 89.89  90.35
14.09.2009 89.80  90.25
11.09.2009 89.79  90.24
10.09.2009 89.80  90.25
08.09.2009 88.76  89.20
07.09.2009 88.89  89.33
04.09.2009 88.61  89.05
03.09.2009 88.12  88.56
02.09.2009 88.06  88.50
01.09.2009 88.58  89.02

 

Jolimont Value Fund EURO per

31.08.2009 89.51  89.96
28.08.2009 89.74  90.19
27.08.2009 89.45  89.90
26.08.2009 89.49  89.94
25.08.2009 89.32  89.77
24.08.2009 89.05  89.50
21.08.2009 88.58  89.02
20.08.2009 87.62  88.06
19.08.2009 87.12  87.56
18.08.2009 86.85  87.28
17.08.2009 86.14  86.57
14.08.2009 87.25  87.69
13.08.2009 86.99  87.42
12.08.2009 86.63  87.06
11.08.2009 86.20  86.63
10.08.2009 87.13  87.57
07.08.2009 86.98  87.41
06.08.2009 86.50  86.93
05.08.2009 85.72  86.15
04.08.2009 85.56  85.99
03.08.2009 85.55  85.98

 

Jolimont Value Fund EURO per

31.07.2009 85.15  85.58
30.07.2009 84.76  85.18
29.07.2009 83.97  84.39
28.07.2009 83.73  84.15
27.07.2009 83.87  84.29
24.07.2009 83.53  83.95
23.07.2009 83.02  83.44
22.07.2009 82.20  82.61
21.07.2009 82.18  82.59
20.07.2009 81.54  81.95
17.07.2009 81.14  81.55
16.07.2009 80.72  81.12
15.07.2009 80.25  80.65
14.07.2009 78.97  79.36
13.07.2009 78.63  79.02
10.07.2009 77.78  78.17
09.07.2009 78.42  78.81
08.07.2009 78.56  78.95
07.07.2009 78.89  79.28
06.07.2009 79.84  80.24
03.07.2009 79.78  80.18
02.07.2009 79.75  80.15
01.07.2009 80.77  81.17

 

Jolimont Value Fund EURO per

30.06.2009 79.90  80.30
29.06.2009 80.19  80.59
26.06.2009 79.35  79.75
25.06.2009 79.48  79.88
24.06.2009 79.02  79.42
23.06.2009 78.52  78.91
22.06.2009 78.78  79.17
19.06.2009 79.80  80.20
18.06.2009 79.11  79.51
17.06.2009 79.01  79.41
16.06.2009 79.37  79.77
15.06.2009 79.99  80.39
12.06.2009 80.85  81.25
11.06.2009 80.66  81.06
10.06.2009 79.96  80.36
09.06.2009 79.59  79.99
08.06.2009 79.42  79.82
05.06.2009 79.38  79.78
04.06.2009 78.95  79.34
03.06.2009 78.37  78.76
02.06.2009 78.96  79.35

 

Jolimont Value Fund EURO per

29.05.2009 78.28  78.67
28.05.2009 78.14  78.53
27.05.2009 78.55  78.94
26.05.2009 78.53  78.92
25.05.2009 78.04  78.43
22.05.2009 79.80  80.20
20.05.2009 81.17  81.58
19.05.2009 81.60  82.01
18.05.2009 81.31  81.72
15.05.2009 79.77  80.17
14.05.2009 79.88  80.28
13.05.2009 79.25  79.65
12.05.2009 80.64  81.04
11.05.2009 80.59  80.99
08.05.2009 81.60  82.01
07.05.2009 79.73  80.13
06.05.2009 79.63  80.03
05.05.2009 78.69  79.08
04.05.2009 78.83  79.22

 

Jolimont Value Fund EURO per

30.04.2009 76.89  77.27
29.04.2009 75.98  76.36
28.04.2009 74.95  75.32
27.04.2009 75.31  75.69
24.04.2009 75.19  75.57
23.04.2009 74.71  75.08
22.04.2009 74.60  74.97
21.04.2009 74.98  75.35
20.04.2009 74.67  75.04
17.04.2009 76.50  76.88
16.04.2009 75.88  76.26
15.04.2009 75.10  75.48
14.04.2009 74.29  74.66
09.04.2009 74.20  74.57
08.04.2009 72.75  73.11
07.04.2009 72.53  72.89
06.04.2009 73.01  73.38
03.04.2009 73.01  73.38
02.04.2009 72.70  73.06
01.04.2009 71.13  71.49

 

Jolimont Value Fund EURO per

31.03.2009 70.19  70.54
30.03.2009 68.73  69.07
27.03.2009 70.34  70.69
26.03.2009 70.91  71.26
24.03.2009 69.39  69.74
23.03.2009 69.77  70.12
20.03.2009 67.39  67.73
19.03.2009 68.12  68.46
18.03.2009 68.63  68.97
17.03.2009 68.32  68.66
16.03.2009 67.75  68.09
13.03.2009 67.52  67.86
12.03.2009 66.93  67.26
11.03.2009 66.12  66.45
10.03.2009 65.70  66.03
09.03.2009 63.84  64.16
06.03.2009 65.10  65.43
05.03.2009 65.96  66.29
04.03.2009 67.85  68.19
03.03.2009 67.60  67.94
02.03.2009 68.29  68.63

 

Jolimont Value Fund EURO per

27.02.2009 70.55  70.90
26.02.2009 71.40  71.76
25.02.2009 71.37  71.73
24.02.2009 72.08  72.44
23.02.2009 72.00  72.36
20.02.2009 72.82  73.18
19.02.2009 74.33  74.70
18.02.2009 74.41  74.78
17.02.2009 74.53  74.90
16.02.2009 75.79  76.17
13.02.2009 76.02  76.40
12.02.2009 76.07  76.45
11.02.2009 76.22  76.60
10.02.2009 75.79  76.17
09.02.2009 76.97  77.35
06.02.2009 77.05  77.44
05.02.2009 76.85  77.23
04.02.2009 77.52  77.91
03.02.2009 77.22  77.61
02.02.2009 76.79  77.17

 

Jolimont Value Fund EURO per

30.01.2009 77.35  77.74
29.01.2009 77.28  77.67
28.01.2009 78.07  78.46
27.01.2009 76.02  76.40
26.01.2009 75.79  76.17
23.01.2009 75.62  76.00
22.01.2009 76.50  76.88
21.01.2009 77.78  78.17
20.01.2009 77.56  77.95
19.01.2009 78.91  79.30
16.01.2009 80.06  80.46
15.01.2009 80.18  80.58
14.01.2009 80.68  81.08
13.01.2009 82.17  82.58
12.01.2009 82.06  82.47
09.01.2009 82.12  82.53
08.01.2009 81.52  81.93
07.01.2009 81.50  81.91
06.01.2009 82.36  82.77
05.01.2009 81.59  82.00
02.01.2009 80.57  80.97